Fire and Climate in the Northern Rockies | View |
How to Recognize Old Ponderosa Pine Trees That Have Seen Lots of Fire | View |
Short Reports on Local Historical Fire Regimes for Each Fire-Scar Site | View |
Outreach Letter Written to Land Managers When We Were Assembling Data for the Fire Atlas | View |
Fire History of a Western Montana Ponderosa Pine Grassland: A Pilot Study | View |
Professional Paper Series No. 23. pp. 30-36. | View |
Condition of Live Fire-Scarred Ponderosa Pine Trees Six Years After Removing Partial Cross Sections | View |
Fire Ecology Special Issue | View |
A Northern Rocky Mountain Polygon Fire History: Accuracy, Limitations, Strengths, Applications, and Recommended Protocol of Digital Fire Perimeter Data (C.E. Gibson) | View |
Historical Fire Records: Comparison of Fire Scars, Fire Atlases, and Satellite Data in the Northwestern United States (L.B. Shapiro) | View |
| View |
Climate Drivers of Historical Surface Fires in the Northern Rocky Mountains, USA: Preliminary Results | View |
International Multiproxy Paleofire Database | View |
International Multiproxy Paleofire Database | View |
| View |