Research
Search for Best Results...
Or Browse Research...
| Title | Fiscal Year Funded | Principal Investigator |
| Data Archival for Fire Studies in the Coastal Plain, Piedmont, and Southern Appalachian Mountains | Ross J. Phillips Forest Service |
|
| Archiving Data for the National Fire and Fire Surrogate study (FFS) | James D. McIver Oregon State University |
|
| Archival of data from JFSP projects conducted by the Fire & Environmental Research Applications Team | Ernesto C. Alvarado University of Washington |
|
| Documenting the Past for the Future of Wildland Fire Research | Kristine M. Lee Forest Service |
|
| Archival of post-mountain pine beetle fuels and fire behavior data of south-central Oregon. | David C. Shaw Oregon State University |
|
| Archiving of data on occurrence of breeding birds associated with fire treatments and controls | Erica X. Fleishman University of California-Davis |
|
| Facilitator for JFSP Governing Board Meetings | 2012 | Diane Williams Management and Engineering Technologies |
| Implementation of the Midwest Oak Woodland and Forest Fire Consortium | 2012 | Michael C. Stambaugh University of Missouri-Columbia |
| Great Plains Fire Science Exchange | 2012 | Sherry A. Leis Missouri State University |
| The Pacific Fire Science Consortium | 2012 | Christian P. Giardina Forest Service |
| Northern Rockies Fire Science Network (NRFSN) | 2012 | Vita X. Wright Forest Service |
| Enhancing the Effectiveness of Annual Grass Weed Biocontrol with the Seed Pathogen Black Fingers of Death (Pyrenophora semeniperda) on Intermountain Rangelands | 2012 | Susan E. Meyer Forest Service |
| Eastern Tallgrass Prairie and Oak Savanna Fire Consortium | 2012 | Paul H. Zedler University of Wisconsin-Madison |
| Data Set for Fuels, Fire Behavior, Smoke, and Fire Effects Model Development and Evaluation | 2012 | Roger D. Ottmar Forest Service |
| NW Fire Science Consortium | 2011 | Jamie Barbour Forest Service |
| Reconstruction of Fire History Using Tree-Ring and Alluvial Sediment Records in the Western San Juan Mountains, Colorado | 2011 | Thomas W. Swetnam University of Arizona-Tucson |
| Evaluating Post-Fire Successional Trajectories After a Large High-Severity Wildfire | 2011 | Peter Z. Fule Northern Arizona University |
| Belowground Impacts of Pile Burning in the Inland Northwestern U.S. | 2011 | Deborah S. Page-Dumroese Forest Service |
| Determination of the Effects of Heating Mechanisms and Moisture Content on Ignition of Live Fuels | 2011 | David R. Weise Forest Service |
| The Influence of Fuel Moisture and Flammable Monoterpenes on the Combustibility of Conifer Fuels | 2011 | Michael J. Jenkins Utah State University |
| Future Mega-Fires and Smoke Impacts | 2011 | Narasimhan K. Larkin Forest Service |
| How do Pile Age and Season of Burn Influence Combustion and Fire Effects? | 2011 | Clinton S. Wright Forest Service |
| Paths of Recovery: Landscape Variability in Forest Structure, Function and Fuels After the 1988 Yellowstone Fires | 2011 | Monica G. Turner University of Wisconsin-Madison |
| Ten Years of Understory Plant Community Development Following the 2002 Hayman Fire, Colorado | 2011 | Paula J. Fornwalt Forest Service |
| Exploring How Deliberation on Scientific Information Shapes Stakeholder Perceptions of Smoke and Forest Management | 2011 | Troy E. Hall University of Idaho |
| In a Time of Change: The Art of Fire | 2011 | Sarah F. Trainor University of Alaska-Fairbanks |
| Impacts of Mega-Fires on Large U.S. Urban Area Air Quality Under Changing Climate and Fuels | 2011 | Yongqiang Liu Forest Service |
| Evaluating the Effectiveness of Mitigations Activities in the Wildland Urban Interface | 2011 | Alexander X. Maranghides NIST-National Institute of Standards & Technology |
| Developing High-Quality Syntheses: Guidelines for Syntheses That Meet Fire Managers’ Needs and are Scientifically Defensible | 2011 | Jane K. Smith Forest Service |
| Evaluating the Effectiveness of Mitigation Activities in the Wildland Urban Interface | 2011 | Alexander M. Evans Forest Guild |
| JFSP Student Travel Assistance | 2011 | Tim Ingalsbee FUSEE |
| Smoke Science Plan (SSP) Implementation | 2011 | Allen R. Riebau Nine Points South Technical Pty Ltd |
| Quantifying and Predicting Fuels and the Effects of Reduction Treatments Along Successional and Invasion Gradients in Sagebrush Habitats | 2011 | Douglas J. Shinneman USGS-Geological Survey |
| Development and Evaluation of Dynamic Vegetation Models for Grassland Fuels under Variable Fire and Grazing Regimes | 2011 | David M. Engle Oklahoma State University |
| The Influence of Prescribed Fire and Understory Fuels Mastication on Soil Carbon Respiration Rates | 2011 | Leda N. Kobziar University of Florida |
| Will Climate Change Alter Wildfire Behavior and Effects in Seasonally-Dry Wetlands? | 2011 | Leda N. Kobziar University of Florida |
| Measuring the Optical Properties and Climate Impacts of Aerosol from Wild and Prescribed Fires in U.S. | 2011 | Sonia M. Kreidenweis Colorado State University |
| Deterministic & Empirical Assessment of Smoke Contribution to Ozone (DEASCO3) - An Online Technical Resource to Support FLMs in Air Quality Planning | 2011 | Charles T. Moore Jr. Western Governors Association |
| Engaging the Humanities to Address Wildland Fire Issues | 2011 | Fred J. Swanson Forest Service |
| The Fifth International Fire Ecology and Management Congress: Uniting Research, Education and Management | 2011 | Neil G. Sugihara Forest Service |
| Masticated Fuels and Carbon Storage: Effects of Particle Size and Fuel Moisture on Black Carbon Production | 2011 | Alistair M. Smith University of Idaho |
| Re-Measurement of Fuels and Stand Structure 13 Years After Logging of the Summit Fire, Malheur National Forest, Eastern Oregon | 2011 | James D. McIver Oregon State University |
| Deriving Fundamental Statistical Shrub Fuel Models by Laser Scanning and Combustion Experimentation | 2011 | Carl A. Seielstad University of Montana |
| Public Perceptions of Values Associated with Fire Protection and WUIs Using Mixed Methods | 2011 | Donald G. Hodges University of Tennessee-Knoxville |
| Improved Wildfire Prediction Using Remote Sensing Technology on Guinea Grasslands in Hawaii | 2011 | Creighton M. Litton University of Hawaii-Manoa |
| Fuel Loads, Invasive Species, and Post-Fire and Post-Mastication Succession in Chaparral Shrublands | 2011 | Scott L. Stephens University of California-Berkeley |
| Vulnerability and Ecosystem Services in Wildfire Risk Assessments and Fuel Treatment Planning | 2011 | Nathan J Wood USGS-Geological Survey |
| Affecting Risk: Improving Hazard Communication in the Wildland-Urban Interface | 2011 | Melissa W. Wright Pennsylvania State University |
| Modeling Study of the Contribution of Fire Emissions on BC Concentrations and Deposition Rates | 2011 | Serena H. Chung Washington State University-Pullman |
| Eastern Tallgrass Prairie and Oak Savanna Fire Science Consortium | 2011 | Paul H. Zedler University of Wisconsin-Madison |
| Ten Years After the Biscuit Fire: Evaluating Vegetation Succession and Post-Fire Management Effects | 2011 | Daniel C. Donato Oregon State University |
| Influence of Fuel Moisture and Density on Black Carbon Formation During Combustion of Boreal Peat Fuels | 2011 | Brian W. Benscoter Florida Atlantic University |
| JFSP Data Management Plan | 2011 | Dave J. Rugg Forest Service |
| JFSP Evaluation of Publications | 2011 | Martha E. Lee Northern Arizona University |
| Consortium of Appalachian Fire Managers and Scientists (CAFMS) | 2010 | Thomas A. Waldrop Forest Service |
| Fire and Foraging Habitat Quality for Endangered Bats in Kentucky’s Mammoth Cave National Park | 2010 | Michael Lacki University of Kentucky |
| Advancing Knowledge About Citizen-Agency Trust in Wildland Fire Management: A Collaborative Assessment Framework for the U.S., Australia, and Canada | 2010 | Bruce A. Shindler Oregon State University |
| Effectiveness and Effects of Mastication Fuel Treatments in Non-forested Vegetation of Southern California | 2010 | Jon E. Keeley USGS-Geological Survey |
| Consultant to JFSP for Completion of IFT-DSS | 2010 | H. Michael Rauscher Forest Service |
| The Role of Adaptive Capacity in Creating Fire Adapted Human Communities | 2010 | Pamela J. Jakes Forest Service |
| Learning Together: Great Basin Science Delivery | 2010 | Mike L. Pellant BLM-Bureau of Land Management |
| Pinon and Juniper Tree Mastication Effects in the Great Basin and Colorado Plateau | 2010 | Bruce A. Roundy Brigham Young University |
| Using Escaped Prescribed Fire Reviews to Improve Organizational Learning | 2010 | Anne E. Black Forest Service |
| Unpacking the Risk Assessment Processes in Firefighting Crews | 2010 | Anne E. Black Forest Service |
| Identification of Necessary Conditions for Arctic Transport of Smoke from U.S. Fires | 2010 | Narasimhan K. Larkin Forest Service |
| A Synthesis of Fire and Oak Restoration in the Northeastern U.S. | 2010 | David W. Peterson Forest Service |
| Examining the Influence of Communication Programs and Partnerships on Perceptions of Smoke Management | 2010 | Eric L. Toman Ohio State University |
| Development and Evaluation of High Resolution Simulation Tools to Improve Fire Weather Forecasts | 2010 | Brian K. Lamb Washington State University-Pullman |
| Tracking Ecosystem Carbon Budgets, as a Basis for Improving and Pre- and Post-Wildfire Management | 2010 | Bernard T. Bormann Forest Service |
| A Validated Framework for Assessing Canopy Fuels Across Heterogeneous Landscapes Using LIDAR | 2010 | Kenneth L. Clark Forest Service |
| Fire-Science Network and Delivery System for Fire-Dependent Ecosystems of the Northern Lake States | 2010 | Patrick C. Goebel Ohio State University |
| Public Perceptions of Smoke: Contrasting Tolerance amongst WUI and Urban Communities in the Interior West and the Southeastern United States | 2010 | Troy E. Hall University of Idaho |
| Effects of Stand-Replacing Wildfire on Ecosystem Carbon Balance in Lake States Jack Pine Forests | 2010 | David E. Rothstein Michigan State University |
| Linking Photosynthesis and Combustion Characteristics in Live Fuels: The Role of Soluble Carbohydrates in Fuel Preheating | 2010 | William ’Matt’ M. Jolly Forest Service |
| Fuels Treatment Effects on Carbon Stocks and Insect Induced Mortality 10-Years After Treatments | 2010 | Matthew D. Hurteau Pennsylvania State University |
| Wildland Fire Science Delivery and Outreach in Alaska | 2010 | Sarah F. Trainor University of Alaska-Fairbanks |
| Developing a Southwest Fire Science Consortium | 2010 | Andrea E. Thode Northern Arizona University |
| Improved Canopy Fuel Estimation Procedures for Conifer Forests in the Interior West | 2010 | Frederick W. Smith Colorado State University |
| Overcoming Barriers to Defensible Space Behaviors | 2010 | James D. Absher Forest Service |
| American Fire History, 1960-2010 | 2010 | Stephen J. Pyne Arizona State University |
| Integrating Fuels Reduction and Pine Barrens Restoration in Endangered Kirtlands Warbler Habitat Management | 2010 | Robert G. Corace III FWS-Fish and Wildlife Service |
| Mastication Effects on Fuels, Plants, and Soils in Four Western U.S. Ecosystems: Trends with Time-Since-Treatment | 2010 | Michael A. Battaglia Forest Service |
| Detecting and Mapping Fuels and Fire Hazard in the Mojave Desert | 2010 | Robert C. Klinger USGS-Geological Survey |
| A New Time Series Remote Sensing Approach to Mapping Fine Fuels in Sonoran Desert Ecosystems | 2010 | Steven E. Sesnie FWS-Fish and Wildlife Service |
| Characterization of Masticated Fuelbeds and Fuel Treatment Effectiveness in Southeastern US Pine Ecosystems | 2010 | Leda N. Kobziar University of Florida |
| The Southern Exchange: Putting Fire Science on the Ground | 2010 | Leda N. Kobziar University of Florida |
| Short Term Impacts of Fuel Management Activities on Fishers in the Western United States | 2010 | Craig M. Thompson Forest Service |
| An Investigation of the Differences Between Real Time Mesoscale Analysis and Observed Meteorological Conditions at RAWS Stations in the Northeast United States | 2010 | Joseph J. Charney Forest Service |
| Crown Fire Behavior Characteristics and Prediction in Conifer Forests: A State of Knowledge Synthesis | 2010 | Martin E. Alexander University of Alberta |
| Development and Validation of a Moisture-Dependent Forest Floor Fire Behavior Model | 2010 | Christopher J. Dugaw Humboldt State University |
| Southern Rocky Mountain Ecoregion Science Delivery and Outreach | 2010 | Michael G. Babler The Nature Conservancy |
| Forecasting Integrated Lightning and Fuels Ignition Potentials in a System with Real-Time Analysis of Fire Weather Prediction Accuracy | 2010 | Miriam L. Rorig Forest Service |
| Characterizing Crown Biomass and Crown Density Profiles in Conifer Forests of the Interior Northwest | 2010 | David L. Affleck University of Montana |
| Pre-Settlement Fire Patterns: Records of Natural Fire or Anthropogenic Fire Use? | 2010 | Jason S. Sibold Colorado State University |
| Exploring the Traditional Use of Fire in the Coastal Mountains of Central California | 2010 | Brent E. Johnson NPS-National Park Service |
| Wildland Fire Suppression and Land Development in the Wildland/Urban Interface | 2010 | Sheila M. Olmstead Resources for the Future |
| A Proposal to Improve Performance of the Forest Vegetation Simulator - Fire and Fuels Extentsion | 2010 | Dave C. Cawrse Forest Service |
| JFSP BPA Science Writer Contract-ETI | 2010 | Amy Martin ETI-Envirotemps Professionals Inc. |
| Evaluate the Effectiveness of the JFSP Regional Consortia | 2010 | Loretta Singletary Ph.D. University of Nevada-Reno |
| Design, Development & Implementation of IFT-DSS | 2010 | Tami Funk Sonoma Technology Inc. |
| Fuel Treatments Effects on Carbon Budgets of Sierra Nevada Mixed Conifer Forests in California | 2010 | Scott L. Stephens University of California-Berkeley |
| The California Fire Science Delivery Consortium | 2010 | Scott L. Stephens University of California-Berkeley |
| Restoring and Sustaining Eastern Oak Ecosystems with Prescribed Fire | 2010 | Patrick H. Brose Forest Service |
| Consequences of Alternative Response Strategies to Wildland Fires in the Northern Rockies and Southwest in 2007 and 2008 | 2009 | Carol L. Miller Forest Service |
| Temporal Dynamics of Ground, Surface, Ladder, and Crown Fuels and Their Potential Effects on Fire Behavior, Following Dendroctonus ponderosae epidemics in the Pinus contorta Zone of South-Central Oregon | 2009 | David C. Shaw Oregon State University |
| Experimental Determination of Secondary Organic Aerosol Production from Biomass Combustion | 2009 | Jeffrey L Collett Colorado State University |
| A Fire Severity Mapping System (FSMS) for Real-Time Fire Management Applications and Long-Term Planning | 2009 | Robert E. Keane Forest Service |
| Economic Effects of Large Wildfires from 2008 | 2009 | Cassandra Moseley University of Oregon |
| A Fire Prevention Effectiveness Assessment for Multiple Ownerships | 2009 | Jeffrey P. Prestemon Forest Service |
| The Effects Prescribed Fire on Roosting Habitat of the Endangered Indiana Bat, Myotis sodalis | 2009 | Susan C. Loeb Forest Service |
| Decision-Support Tools for Conserving Greater Sage-Grouse During Fire and Fuels Management Projects in Pinyon and Juniper Woodlands | 2009 | Erica X. Fleishman University of California-Davis |
| A Comparison of Fire Severity Patterns in the Late 19th and early 21st Century in a Mixed Conifer Forest Landscape in the Southern Cascades | 2009 | Alan H. Taylor Pennsylvania State University |
| Fire Rehabilitation Effectiveness: A Chronosequence Approach for the Great Basin | 2009 | David A. Pyke USGS-Geological Survey |
| Sub-Canopy Transport and Dispersion of Smoke: A Unique Observation Dataset and Model Evaluation | 2009 | Tara M. Strand Forest Service |
| Effect of Fires and Insects on Fuel Structures in PiƱon-Juniper and Post-Fire Invasive Communities | 2009 | Lisa E. Floyd-Hanna Prescott College |
| Fuel Lifecycle and Long-Term Fire Behavior Responses to Fuel Treatment in Southeastern US Pine | 2009 | Joseph J. O'Brien Forest Service |
| Does Season of Burning Affect Fuel Dynamics in Southeastern Forests? | 2009 | Clinton S. Wright Forest Service |
| Bark Beetles, Fuels and Future Fire Hazard in Contrasting Conifer Forests of Greater Yellowstone | 2009 | Monica G. Turner University of Wisconsin-Madison |
| Influences of Large Herbivore Grazing on Succession, Fuels, and Fire Dynamics in a Changing Climate | 2009 | Martin Vavra Forest Service |
| Fire and Fish Dynamics in a Changing Climate: Broad- and Local-Scale Effects of Fire-Induced Water Temperature Changes on Native and Nonnative Fish Communities | 2009 | Michael K. Young Forest Service |
| Interactions of Insects, Fire and Climate on Fuel Loads and Fire Behavior in Mixed Conifer Forests | 2009 | Daniel G. Gavin University of Oregon |
| Management Options for Reducing Short and Long-Term Fire Risk in Pine Beetle-Infested Forests | 2009 | Chuck C. Rhoades Forest Service |
| Superfog Formation: Laboratory Experiments and Model Development | 2009 | Marko S. Princevac University of California-Riverside |
| Impacts of Repeated Wildfire on Vegetation in the Southern Appalachian Mountains | 2009 | Thomas A. Waldrop Forest Service |
| Assessing the Compatibility of Fuel Treatments, Wildfire Risk, and Conservation of Northern Spotted Owl Habitats and Populations in the Eastern Cascades: A Multi-Sale Analysis | 2009 | Rebecca S.H. Kennedy Forest Service |
| Estimating Critical Climate-Driven Thresholds in Landscape Dynamics Using Spatial Simulation Modeling: Climate Change Tipping Points in Fire Management | 2009 | Robert E. Keane Forest Service |
| Reconstructing Natural Fire Events, Their Strength and Causes: A Case Study in Oriole Lake | 2009 | Rainer X. Lohmann University of Rhode Island |
| A Comprehensive Guide to Fuels Management Practices for Ponderosa Pine/Mixed Conifer Forests | 2009 | Han-Sup Han Humboldt State University |
| Development of Modeling Tools for Predicting Smoke Dispersion from Low-Intensity Fires | 2009 | Warren E. Heilman Forest Service |
| Landscape Analysis of Fuel Treatment Longevity and Effectiveness in the 2006 Tripod Complex Fires | 2009 | Susan J. Prichard University of Washington |
| Effectiveness and Longevity of Fuel Treatments in Coniferous Forests Across California | 2009 | Nicole M. Vaillant Forest Service |
| Vegetation Impacts of Recurring Fires on Sagebrush Ecosystems in Washington: Implications for Conservation and Rehibilitation | 2008 | Jonathan D. Bakker University of Washington |
| Fire and the Invasive Annual Grass Microstegium Vimineum in Eastern Deciduous Forests | 2008 | S. Luke Flory University of Florida |
| Airborne and Lidar Experiments for the Validation of Smoke Transport Models | 2008 | Shawn P. Urbanski Forest Service |
| Prescribing Fire in Managed Oak Forest Landscapes: Interactions with the Invasive Tree Ailanthus Altissima | 2008 | Joanne X. Rebbeck Forest Service |
| Creation of a Smoke and Emissions Model Intercomparison Project (SEMIP) and Evaluation of Current Models | 2008 | Narasimhan K. Larkin Forest Service |
| Assessing Fuels Treatment in Southern California National Forests in the Context of Climate Change | 2008 | Timothy J. Brown Desert Research Institute |
| Cumulative Effects of Fire and Fuels Management on Stream Water Quality and Ecosystem Dynamics | 2008 | David S. Pilliod USGS-Geological Survey |
| To Burn Or Not To Burn Oriental Bittersweet: A Fire Manager’s Conundrum | 2008 | Noel B. Pavlovic USGS-Geological Survey |
| Models for Fire Spread in the Wildland-Urban Interface | 2007 | William E. Mell Forest Service |
| Smoldering Combustion Limits of Organic Soils in North Carolina | 2007 | James J. Reardon Forest Service |
| Evaluating the Effectiveness of Wood Shreds on Post-Fire Erosion | 2007 | Peter R. Robichaud Forest Service |
| Social Science at the Wildland Urban Interface: Creating Fire-Safe Communities | 2007 | Bruce A. Shindler Oregon State University |
| Characterizing the Effect of Terrain Slope on Firefighter Safety Zones | 2007 | Bret W. Butler Forest Service |
| Fuel Treatment Effectiveness in the United States | 2006 | Mark A. Cochrane South Dakota State University |
"Results presented in JFSP Final Reports may not have been peer-reviewed and should be interpreted as tentative until published in a peer-reviewed source."


