2012 Proposal Status
| Task | Proposals Received |
|
| 12-1-01 | Remeasurement of Prior Studies - Effects of Prescribed Fire on Vegetation, Fuels, and Soil | 22 |
| 12-1-02 | Non-Forest and Understory Fuels Growth, Response and Succession | 41 |
| 12-1-03 | Fuel Treatment Effectiveness | 23 |
| 12-1-04 | Cultural Resources and Fire | 13 |
| 12-1-05 | Verification of Fire Weather Forecasts | 5 |
| 12-1-06 | Compatibility of Fuels and Fire Management with Conservation of Threatened and Endangered Fish and Wildlife Species | 21 |
| 12-1-07 | Assessment of Fire Emissions Inventory Tools | 2 |
| 12-1-08 | Assessment of Prescribed Fire Contributions to PM2.5 and PM10 Standards | 5 |
| 12-2-01 | New Science Initiative Fire Social Sciences | 42 |
| 12-3-01 | Graduate Research Innovation (GRIN) Award | 40 |
| 12-5-01 | Conference Support | 7 |
| 12-S-01 | Board and program office solicited proposals | 1 |
| Total Proposals Received: | 222 | |
Peer-review panels will be meeting in January and February.
The JFSP Governing Board will meet in March to review panel recommendations.
Emails of selection/non-selection will be sent to all proposers in April.


