Advanced Search Results Detail
Project ID: 09-1-04-1
Year: 2009
Date Started: 06/01/2009
Ending Date: 06/01/2013
Title: Development of Modeling Tools for Predicting Smoke Dispersion from Low-Intensity Fires
Project Proposal Abstract: Predicting the dispersion of smoke from low-intensity fires is particularly challenging because it is highly sensitive to near-surface meteorological conditions, local topography, vegetation, and atmospheric turbulence within and above vegetation layers. Existing integrated smoke dispersion modeling systems, which are designed for predictions of smoke from multiple sources on a regional scale, do not have the necessary resolution to accurately capture smoke from low-intensity fires that tends to meander around the source and may stay underneath forest canopies for a relatively long period of time. Simple dispersion models, which quite often are location specific, are limited by their simplistic nature in treating the emissions source, topography, canopy, and the atmospheric conditions. The primary goal of our project is to build a smoke management tool specifically for low-intensity fires by taking advantage of recent developments in fine-scale atmospheric dispersion modeling and in computational fluid dynamics (CFD) modeling. Specifically, we will 1) evaluate several state-of-the art, fine-scale atmospheric dispersion models and CFD models with emphasis on their performance in simulating local-scale flows and near-surface conditions including the conditions within forest canopies; the evaluation will use existing data and new data from low-intensity prescribed fires; 2) adapt, modify, and implement a fine-scale atmospheric dispersion model with a detailed canopy sub-model for use in predicting smoke dispersion from low-intensity fires; 3) improve our understanding of the influence of forest vegetation layers and local terrain-induced circulations on smoke emissions, meandering, dispersion, and transport within and above forest canopies; and 4) develop web-based, user friendly decision support tools for land managers, air quality regulators, and farmers for planning prescribed burns. The proposed work presents a cost-effective way to build a much needed tool for smoke management by taking advantage of the rapid advancement in fine-scale atmospheric dispersion modeling for emergency response in the post 9-11 era. Since the tool will be location-independent, it would benefit land managers worldwide.
Principal Investigator: Warren E. Heilman
Agency/Organization: Forest Service
Branch or Dept: NRS-Forest-Atmosphere-Ecosystem Interactions
Other Project Collaborators
Type |
Name |
Agency/Organization |
Branch or Dept |
Co-Principal Investigator |
Joseph J. Charney |
Forest Service |
NRS-Forest-Atmosphere-Ecosystem Interactions |
Co-Principal Investigator |
John L. Hom |
Forest Service |
NRS-Northern Research Station |
Co-Principal Investigator |
Shiyuan (Sharon) Zhong |
Michigan State University |
Department of Geography |
Federal Cooperator |
Warren E. Heilman |
Forest Service |
NRS-Forest-Atmosphere-Ecosystem Interactions |
Federal Fiscal Representative |
David G Garrison |
Forest Service |
NRS-Northern Research Station |
Project Locations
Consortium |
Lake States |
Level |
State |
Agency |
Unit |
STATE |
NJ |
NPS |
New Jersey Pinelands National Reserve |
Project Deliverables
There is no final report available for this project.| ID | Type | Title | |
|---|---|---|---|
|
|
10375 | Refereed Publication | Evaluation of an ARPS-Based Canopy Flow Modeling System for use in Future Operational Smoke Prediction Efforts |
|
|
10034 | Refereed Publication | Estimating Plot-Level Tree Structure in a Deciduous Forest by Combining Allometric Equations, Spatial Wavelet Analysis, and Airborne Lidar |
|
|
9391 | NonRefereed Publication | Fuel Consumption and Particulate Emissions During Fires in the New Jersey Pinelands |
|
|
8905 | NonRefereed Publication | Application of a Vegetation Canopy Parameterization to Wildland Fire Modeling |
|
|
10019 | Invited Paper/Presentation | Development of a Fine Scale Smoke Dispersion Modeling System: Part I-Validation of the Canopy Model Component |
|
|
9402 | Invited Paper/Presentation | Development of a Canopy Atmospheric Modeling System for Use in Simulating Smoke Dispersion From Low-Intensity Fires |
|
|
10020 | Invited Paper/Presentation | Development of a Fine Scale Smoke Dispersion Modeling System: Part II-Case Study of a Prescribed Burn in the New Jersey Pine Barrens |
|
|
10021 | Invited Paper/Presentation | Observed Fire-Atmosphere Interactions During a Low-Intensity Prescribed Fire in a Forested Environment |
|
|
10428 | Computer Model/Software/Algorithm | ARPS2PILT V1.0 Users Guide |
|
|
10427 | Computer Model/Software/Algorithm | ARPS-CANOPY V1.0 Users Guide |
|
|
10410 | Photo | Observed smoke in smoldering environment during the 20 March 2011 prescribed fire experiment in the New Jersey Pine Barrens |
|
|
10409 | Photo | Observed smoke plume along the southeastern perimeter of the burn block during the 20 March 2011 prescribed fire experiment in the New Jersey Pine Barrens |
|
|
10408 | Photo | Smoke plume in the vicinity of instrumented 30-m tower during the 20 March 2011 prescribed fire experiment in the New Jersey Pine Barrens |
|
|
10407 | Photo | Example low-intensity backing fire line during the 6 March 2012 prescribed fire expiment in the New Jersey Pine Barrens |
|
|
10406 | Photo | Observed low-level smoke plume crossing the eastern perimeter of the burn block during the 6 March 2012 prescribed fire experiment in the New Jersey Pine Barrens |
|
|
10022 | Poster | A Numerical Study of High Frequency Velocity and Temperature Perturbations Induced by a Low-Intensity Prescribed Fire |
|
|
8904 | Poster | Development of Modeling Tools for Predicting Smoke Dispersion from Low Intensity Fires |
|
|
9393 | Poster | Large Eddy Simulation of Canopy Structure Effects on Smoke Dispersion |
|
|
9394 | Poster | Smoke Modeling Validation Field Design: CO, PM2.5, CO2 and Smoke Monitoring From Low Intensity Fires |
|
|
9392 | Poster | Development and Validation of Modeling Tools for Predicting Smoke Dispersion During Low-Intensity Fires |
|
|
10023 | Poster | Observations of Atmospheric Canopy Layer Turbulence Generated by Low-Intensity Prescribed Fire |
|
|
10025 | Poster | Turbulence and Energy Fluxes During Prescribed Fires in the New Jersey Pine Barrens |
|
|
10026 | Poster | Monitoring CO, PM2.5, and CO2 from Low-Intensity Fires for the Development of Modeling Tools for Predicting Smoke Dispersion |
|
|
10028 | Poster | On the Sensitivity of Wind and Temperature in the PBL and Roughness Sub-Layer to Canopy and Fire Properties |
|
|
10370 | Poster | Simulating Prescribed Burn Events in the New Jersey Pine Barrens using ARPS-CANOPY |
|
|
10368 | Poster | Fire-Atmosphere Interactions During Low-Intensity Prescribed Fires in the New Jersey Pine Barrens |
|
|
10369 | Poster | Evaluation of the WRF-Fire Model with Observational Data from a Prescribed Fire Experiment |
|
|
10371 | Poster | An Investigation of the Sensitivity of Wind and Temperature in the Lower Atmosphere to Canopy and Fire Properties |
|
|
10373 | Poster | Turbulence and Energy Fluxes During Prescribed Fires in the New Jersey Pinelands |
|
|
10033 | Training Session | Making Sense of Wildland Smoke: New Research on Local Smoke Transport and Diffusion |
|
|
10029 | Training Session | Getting a Handle on Local Smoke Transport During Prescribed Fires |
Supporting Documents
There are no supporting documents available for this project.Convert PDF documents to an html document using Adobe's online conversion tool.


