Advanced Search Results Detail
Project ID: 08-1-5-20
Year: 2008
Date Started: 10/01/2008
Date Completed: 01/04/2012
Title: Vegetation Impacts of Recurring Fires on Sagebrush Ecosystems in Washington: Implications for Conservation and Rehibilitation
Project Proposal Abstract: Thousands of hectares of high quality shrub steppe burned in large fires in 2000 and 2007 in the Arid Lands Ecology (ALE) Reserve on the Hanford Reach National Monument. Extensive permanent vegetation monitoring plots were established throughout this area in the mid-1990s, and many of these plots were remonitored following the 2000 fire. In addition, rehabilitation efforts to control invasive species (e.g., Bromus tectorum) and establish native species took place following this fire. This combination of monitoring and rehabilitation treatments provide a unique opportunity to better understand the individual and cumulative effects of recurring fires in this landscape. These fires may have significantly altered the trajectory of vegetation recovery of these systems by removing dominant species and stimulating invasive taxa. We propose to resample these permanent plots to address key questions regarding the interactions of native vegetation, invasive species, rehabilitation actions, and repeated fires. The results of this study will inform immediate management decisions regarding present and future post-fire habitat rehabilitation measures on the ALE Reserve, the National Monument and other shrub steppe sites, and will provide a critical understanding of the long-term dynamics of these significant shrub steppe systems.
Principal Investigator: Jonathan D. Bakker
Agency/Organization: University of Washington
Branch or Dept: School of Forest Resources
Other Project Collaborators
Type |
Name |
Agency/Organization |
Branch or Dept |
Co-Principal Investigator |
Peter W. Dunwiddie |
University of Washington |
Department of Biology |
Co-Principal Investigator |
Sonia A. Hall |
The Nature Conservancy |
WA-North Central Washington Office |
Federal Cooperator |
Michael A Gregg |
FWS-Fish and Wildlife Service |
Mid-Columbia River NWRC-Hanford Reach Nat'l Monument |
Project Locations
Consortium |
Great Basin |
Southwest |
Level |
State |
Agency |
Unit |
STATE |
WA |
PRIVATE |
Private lands |
STATE |
WA |
FWS |
Saddle Mountain National Wildlife Refuge |
Project Deliverables
|
Final Report ("Results presented in JFSP Final Reports may not have been peer-reviewed and should be interpreted as tentative until published in a peer-reviewed source.") |
| ID | Type | Title | |
|---|---|---|---|
|
|
9596 | Refereed Publication | Trajectories of Change in Sagebrush Steppe Vegetation Communities in Relation to Multiple Wildfires |
|
|
9572 | Invited Paper/Presentation | Restoring Wyoming Big Sagebrush Following Wildfire Using Nursery-Grown Stock: Contrasting Methods and Predicting Survival |
|
|
8262 | Invited Paper/Presentation | The Impact of Multiple Wildfires on Sagebrush-Steppe Communities: Implications for Restoration |
|
|
8922 | Invited Paper/Presentation | The Impact of Multiple Wildfires on Trajectories of Change and Stable States in Sagebrush-Steppe Ecosystems |
|
|
8925 | Invited Paper/Presentation | Addressing Trajectories of Community Change of Sagebrush Shrub-Steppe Following Multiple Wildfires and Implications for Restoration |
|
|
8924 | Invited Paper/Presentation | Addressing Trajectories of Community Change of Sagebrush Shrub-Steppe Following Multiple Wildfires and Implications for Restoration |
|
|
8923 | Invited Paper/Presentation | The Impact of Multiple Wildfires on Trajectories of Change and Stable States in Sagebrush-Steppe Ecosystems |
|
|
9577 | Invited Paper/Presentation | Restoration in Arid Lands |
|
|
9571 | Invited Paper/Presentation | Using Multivariate Control Charts to Communicate Long-Term Changes in Community Composition |
|
|
9570 | Invited Paper/Presentation | Patterns and Drivers of Long-Term Change in Sagebrush-Steppe Vegetation Communities |
|
|
9569 | Invited Paper/Presentation | Biotic and Abiotic Characteristics Interact with Fire History to Influence Biological Soil Crust Cover and Composition in the Columbia Basin |
|
|
9568 | Invited Paper/Presentation | Long-Term Effects of Multiple Wildfires and Management on the Arid Lands Ecology Reserve |
|
|
9561 | Invited Paper/Presentation | Planting Seedlings to Regenerate Critical Shrub Components in Shrub-Steppe; A Viable Tool for Land Managers |
|
|
9575 | MS Thesis | Multiple Fires and Landscape Factors Affect Vegetation Composition Over Time and Interact to Affect Biological Soil Crust Cover (E. Dettweiler-Robinson) |
|
|
9576 | Conference/Symposia/Workshop | Columbia Basin Landscapes Workshop: Linking Science and Management to Improve Restoration Success in the Shrub Steppe |
|
|
9600 | Dataset (including spatial) | List of Biological Soil Crust Samples in Burke Herbarium |
|
|
9599 | Dataset (including spatial) | List of Vascular Plant Accessions in Hyde Herbarium |
|
|
8906 | Field Demonstration/Tour | Tour of Research Area on the Arid Lands Ecology Reserve (ALE), Hanford Reach National Monument |
|
|
9574 | Poster | Using Multivariate Control Charts to Communicate Long-Term Changes in Sagebrush-Steppe Vegetation Communities |
|
|
8921 | Poster | Vegetation Monitoring to Improve Conservation |
|
|
9573 | Poster | Biotic and Abiotic Characteristics Interact with Fire History to Influence Biological Soil Crust Cover and Composition in the Columbia Basin |
Supporting Documents
There are no supporting documents available for this project.Convert PDF documents to an html document using Adobe's online conversion tool.


